Destiny July 11, 2003 - Oct 07, 2003
Antonio Aug. 08, 2003 - Aug. 08, 2003
Montel* Apr. 10, 2004 - Apr. 30, 2004
Edward Jan. 19, 2005 - Mar. 18, 2005
Angelica * Apr. 23, 2006 - Apr. 23, 2006
Michael * May 02, 2006 - May 02, 2006
Gabriel * May 20, 2006 - May 20, 2006
Esther * Jan 27, 2007 - Jan 27, 2007
Patrick * Feb 13, 2007 - Feb 13, 2007
Solomon * May 1, 2007 - May 1, 2007
Angel * July 9, 2007 - July 9, 2007
David * Oct 15, 2007 - Oct 15, 2007
Noelle * Sept 26, 2007 - Sept 26, 2007
Sarah * May 23, 2008 - May 23, 2008

* Click on the NEWS link to view the Memorial Services for these children.